Reports
Kisi provides an extensive array of advanced and customizable reports, allowing administrators, access managers, and auditors to get deep insights into their spaces while eliminating the burden of manual data analysis. These reports can be generated on the fly or configured as schedules for regular delivery to the designated team members.
Report availability varies by subscription plan. See Reports and plans to find which reports are available with your subscription.
Report types
Reports are organized into three categories based on availability:
Export reports
Available to all subscription plans:
| Report | Description |
|---|---|
| Event exports | Allows you to filter and export events that occur within an organization, including the responsible user and timestamp. |
| User exports | Helps find and investigate a specific user's access within your Kisi environment. |
Essential reports
Available from Standard plans and above:
| Report | Description |
|---|---|
| Door Schedules | Summarizes enabled recurring schedules set up at the door level across your organization. Provides an overview to spot inconsistencies and easy navigation to resolve them. |
| Group Schedules | Summarizes enabled recurring schedules set up at the group level across your organization. Provides an overview to spot inconsistencies and easy navigation to resolve them. |
| Unlock Statistics and Trends | Analyzes unique user unlocks, total unlocks, and failed unlocks over a 35-day period, comparing these metrics with the six-month weekday average. |
| Weekly place analytics | Helps discover facility usage patterns, user behavior, and security trends on a weekly basis without requiring time-consuming data transformations. |
Advanced reports
Available to Pro/Elite plans and add-on subscriptions:
| Report | Description |
|---|---|
| Access Audit | Enhances security by tracking risky privileged accounts (inactive admin users), stale access to critical doors (doors with very few users having access), and partially offboarded users (users without access). |
| Active & Inactive Users | Tracks suspended users, users without access rights, and inactive users. Initiate inactive users cleanup. |
| Daily Occupancy | Helps administrators quickly understand who is currently on-site and track daily activity patterns for better space management and security oversight. |
| Door permissions | Provides a list of users who have been granted access to a specific door. |
| Floor Plans | Allows you to monitor the status of doors, zones, controllers, and elevators placed on your space’s floor plan. |
| Hardware Summary | Provides a summary of Kisi hardware across your organization, ensuring no hardware is offline or overlooked. Simplifies setup changes and inventory management. View all hardware at a glance with key details like Device ID, Model, Status, Ethernet MAC, and WiFi MAC addresses. |
| Monthly Place Analytics | Helps discover facility usage patterns, user behavior, and security trends on a monthly basis without requiring time-consuming data transformations. |
| Network Visualization | Visualizes the connections between place hardware, providing a clear view of Kisi hardware infrastructure. Discover device dependencies, detect connection issues, and click on hardware to navigate to its settings. |
| Place Usage | The Place Usage report shows how your place is being used throughout the current week. It gives you a clear overview of daily activity and helps you track patterns in attendance and space utilization. |
| Presence Insights | Supports Return-to-Office (RTO) policies by analyzing user presence onsite over the past week, both overall and by Kisi group. Categorizes users into presence pattern groups based on the number of days they were onsite. |
| Space activity hub | The Space Activity Hub report gives an overview of activity in a selected space and time period, combining data on usage, adoption, and access issues. It helps you track patterns, identify peak times, and resolve problems quickly. |
| Time Tracking | Provides insights into user activity, including first unlock, last unlock, and time spent onsite over a selected period. |
| Tailgating (Coming soon) | Provides comprehensive insights into unauthorized access events and security incidents involving multiple users entering through a single credential swipe. Tracks timestamps, event types, and user activity for enhanced security monitoring. |
| User presence | Analyzes user attendance patterns for each weekday within a specified period. |
Reports with a New tag are available for approximately 90 days from their release date, giving you time to explore new functionality before it becomes plan-restricted. Additionally, every new organization has access to all reports for the first 90 days from its creation date.